Overall
| Qualifying Singles | Main Draw Singles/Doubles |
| 25-4-10 Doubles - Final | Sets | 1 | 2 | 3 | 4 | 5 |
| Rik De Voest (RSA) Yen Hsun Lu (TPE) | 6 | 6 | ||||
| Robin Haase (NED) Igor Sijsling (NED) | 4 | 3 |
| 25-4-10 Singles - Final | Sets | 1 | 2 | 3 | 4 | 5 |
| Yen Hsun Lu (TPE) | 3 | 7 | 6 | |||
| Rainer Schuettler (GER) | 6 | 6(3) | 4 |
| 24-4-10 Doubles - 2nd Semi Final | Sets | 1 | 2 | 3 | 4 | 5 |
| Rik De Voest (RSA) Yen Hsun Lu (TPE) | 4 | 6 | 10 | |||
| Jonathan Erlich (ISR) Harel Levy (ISR) | 6 | 3 | 8 |
| 24-4-10 Singles - 2nd Semi Final | Sets | 1 | 2 | 3 | 4 | 5 |
| Rainer Schuettler (GER) | 6 | 6 | ||||
| Dudi Sela (ISR) | 4 | 2 |
| 24-4-10 Singles - 1st Semi Final | Sets | 1 | 2 | 3 | 4 | 5 |
| Yen Hsun Lu (TPE) | 6 | 6 | ||||
| Gilles Muller (LUX) | 4 | 4 |
| 24-4-10 Doubles - 1st Semi Final | Sets | 1 | 2 | 3 | 4 | 5 |
| Stephane Bohli (SUI) Ilija Bozoljac (SRB) | 4 | 1 | ||||
| Robin Haase (NED) Igor Sijsling (NED) | 6 | 6 |
| 23-4-10 Singles - Quarter Finals | Sets | 1 | 2 | 3 | 4 | 5 |
| Dudi Sela (ISR) | 6 | 6 | ||||
| Bjorn Phau (GER) | 4 | 3 | ||||
| Rainer Schuettler (GER) | 6(5) | 7 | 6 | |||
| Marco Chiudinelli (SUI) | 7 | 5 | 3 | |||
| Yuichi Sugita (JPN) | 4 | 1 | ||||
| Yen Hsun Lu (TPE) | 6 | 6 | ||||
| Ilija Bozoljac (SRB) | 6(7) | 2 | ||||
| Gilles Muller (LUX) | 7 | 6 | ||||
| 23-4-10 Doubles - Quarter Finals | Sets | 1 | 2 | 3 | 4 | 5 |
| Sanchai Ratiwatana (THA) Sonchat Ratiwatana (THA) | 6(1) | 2 | ||||
| Jonathan Erlich (ISR) Harel Levy (ISR) | 7 | 6 | ||||
| Robin Haase (NED) Igor Sijsling (NED) | 5 | 6 | 10 | |||
| Konstantinos Economidis (WC) (GRE) Alexander Jakupovic (WC) (GRE) | 7 | 4 | 5 | |||
| Stephane Bohli (SUI) Ilija Bozoljac (SRB) | 6 | 3 | 13 | |||
| Nicolas Mahut (FRA) Lovro Zovko (CRO) | 4 | 6 | 11 | |||
| 22-4-10 Singles - 2nd Round | Sets | 1 | 2 | 3 | 4 | 5 |
| Stephane Bohli (SUI) | 7 | 5 | 6(5) | |||
| Marco Chiudinelli (SUI) | 6(3) | 7 | 7 | |||
| Ilija Bozoljac (SRB) | 7 | 6 | ||||
| Lukas Lacko (SVK) | 6(3) | 4 | ||||

















